ExifTool Version Number	10.62
File Name	Porpoise pair Feb 5 11-3.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/February 5, 2011
File Size	493 kB
File Modification Date/Time	2011:02:08 22:04:53-08:00
File Access Date/Time	2018:02:22 14:06:05-08:00
File Inode Change Date/Time	2018:04:01 11:26:14-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
Exif Byte Order	Little-endian (Intel, II)
Make	Canon
Camera Model Name	Canon EOS REBEL T1i
X Resolution	240
Y Resolution	240
Resolution Unit	inches
Modify Date	2011:02:08 22:04:46
Exposure Time	1/1600
F Number	4.0
Exposure Program	Action (High speed)
ISO	250
Sensitivity Type	Unknown
Exif Version	0221
Date/Time Original	2011:02:05 12:33:32
Create Date	2011:02:05 12:33:32
Shutter Speed Value	1/1600
Aperture Value	4.0
Exposure Compensation	0
Max Aperture Value	4.0
Subject Distance	4294967295 m
Metering Mode	Multi-segment
Focal Length	300.0 mm
Sub Sec Time Original	25
Sub Sec Time Digitized	25
Focal Plane X Resolution	5315.436242
Focal Plane Y Resolution	5342.32715
Focal Plane Resolution Unit	inches
Custom Rendered	Normal
Exposure Mode	Auto
White Balance	Auto
Scene Capture Type	Standard
Serial Number	1170413260
Lens Info	300mm f/?
Lens Model	EF300mm f/4L IS USM
Compression	JPEG (old-style)
Thumbnail Offset	792
Thumbnail Length	14972
Displayed Units X	inches
Displayed Units Y	inches
Photoshop Thumbnail	(Binary data 14972 bytes, use -b option to extract)
IPTC Digest	00000000000000000000000000000000
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
XMP Toolkit	Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23:21:40
Date/Time Digitized	2011:02:05 12:33:32.25-08:00
Exif Image Width	753
Exif Image Height	815
Creator Tool	Adobe Photoshop Lightroom
Lens	EF300mm f/4L IS USM
Image Number	0
Approximate Focus Distance	4294967295
Flash Compensation	0
Firmware	1.1.0
Version	6.2
Process Version	5.7
Incremental Temperature	+3
Incremental Tint	+3
Exposure	-0.05
Shadows	0
Brightness	-5
Contrast	+10
Saturation	0
Sharpness	40
Luminance Smoothing	0
Color Noise Reduction	0
Chromatic Aberration R	0
Chromatic Aberration B	0
Vignette Amount	0
Shadow Tint	+17
Red Hue	+43
Red Saturation	-20
Green Hue	0
Green Saturation	0
Blue Hue	-1
Blue Saturation	-13
Fill Light	0
Vibrance	0
Highlight Recovery	0
Clarity	0
Defringe	0
Hue Adjustment Red	0
Hue Adjustment Orange	0
Hue Adjustment Yellow	0
Hue Adjustment Green	0
Hue Adjustment Aqua	0
Hue Adjustment Blue	0
Hue Adjustment Purple	0
Hue Adjustment Magenta	0
Saturation Adjustment Red	0
Saturation Adjustment Orange	0
Saturation Adjustment Yellow	0
Saturation Adjustment Green	0
Saturation Adjustment Aqua	0
Saturation Adjustment Blue	0
Saturation Adjustment Purple	0
Saturation Adjustment Magenta	0
Luminance Adjustment Red	0
Luminance Adjustment Orange	0
Luminance Adjustment Yellow	0
Luminance Adjustment Green	0
Luminance Adjustment Aqua	0
Luminance Adjustment Blue	0
Luminance Adjustment Purple	0
Luminance Adjustment Magenta	0
Split Toning Shadow Hue	0
Split Toning Shadow Saturation	0
Split Toning Highlight Hue	0
Split Toning Highlight Saturation	0
Split Toning Balance	0
Parametric Shadows	0
Parametric Darks	0
Parametric Lights	0
Parametric Highlights	0
Parametric Shadow Split	25
Parametric Midtone Split	50
Parametric Highlight Split	75
Sharpen Radius	+1.0
Sharpen Detail	32
Sharpen Edge Masking	22
Post Crop Vignette Amount	0
Grain Amount	0
Lens Profile Enable	0
Lens Manual Distortion Amount	0
Perspective Vertical	0
Perspective Horizontal	0
Perspective Rotate	0.0
Perspective Scale	100
Convert To Grayscale	False
Tone Curve Name	Linear
Camera Profile	Embedded
Camera Profile Digest	54650A341B5B5CCAE8442D0B43A92BCE
Lens Profile Setup	LensDefaults
Has Settings	True
Crop Top	0.395604
Crop Left	0.351906
Crop Bottom	0.652747
Crop Right	0.510264
Crop Angle	0
Crop Constrain To Warp	0
Crop Width	753
Crop Height	815
Crop Unit	pixels
Has Crop	True
Already Applied	True
Flash Fired	False
Flash Return	No return detection
Flash Mode	Off
Flash Function	False
Flash Red Eye Mode	False
Tone Curve	0, 0, 255, 255
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	753
Image Height	815
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	4.0
Flash	Off, Did not fire
Shutter Speed	1/1600
Create Date	2011:02:05 12:33:32.25
Date/Time Original	2011:02:05 12:33:32.25
Thumbnail Image	(Binary data 14972 bytes, use -b option to extract)
Image Size	753x815
Lens ID	Canon EF 300mm f/4L IS
Light Value	13.3
Megapixels	0.614
Scale Factor To 35 mm Equivalent	1.6
Circle Of Confusion	0.019 mm
Depth Of Field	inf (1189.04 m - inf)
Field Of View	4.3 deg
Focal Length	300.0 mm (35 mm equivalent: 476.3 mm)
Hyperfocal Distance	1189.04 m
